🔥 StealTaylormade SIM2 Rescue 4 Hybrid Golf Club, Stiff Flex
| Dexterity | Right-Hand |
| Shaft | — |
| Flex | Stiff |
| Length | — |
Good condition
£68.30
Listed on eBay
79 active listings · Average UK selling price £124 · Best deal saves you £61
🔥 Steal| Dexterity | Right-Hand |
| Shaft | — |
| Flex | Stiff |
| Length | — |
🔥 Steal| Dexterity | Right-Hand |
| Shaft | — |
| Flex | Regular |
| Length | — |
🔥 Steal| Dexterity | Right-Hand |
| Shaft | — |
| Flex | — |
| Length | — |
🔥 Steal| Dexterity | Right-Hand |
| Shaft | — |
| Flex | Stiff |
| Length | — |
🔥 Steal| Dexterity | Right-Hand |
| Shaft | — |
| Flex | Stiff |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | — |
| Flex | Stiff |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | — |
| Flex | Stiff |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Senior |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Senior |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | Steel |
| Flex | Stiff |
| Length | — |
⭐ Good Deal| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Senior |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Ladies |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Steel |
| Flex | X-Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | X-Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | X-Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Ladies |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Senior |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
Compare prices across all used hybrids on the UK market.
Browse all used HybridsBuying guide: Best Used Hybrids for Beginners →